<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Hopkins&#039; Sales Training Blog &#187; Presentation/Demonstration</title>
	<atom:link href="http://www.tomhopkins.com/blog/category/presentation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomhopkins.com/blog</link>
	<description>Selling Skills &#124; Sales Training &#124; Close More Sales &#124; Increase Sales Revenue</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presenting to Donald Trump by Robert Terson</title>
		<link>http://www.tomhopkins.com/blog/presentation/presenting-to-donald-trump-by-robert-terson/</link>
		<comments>http://www.tomhopkins.com/blog/presentation/presenting-to-donald-trump-by-robert-terson/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:53:40 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Presentation/Demonstration]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=423</guid>
		<description><![CDATA[  “Once the game is over, the king and the pawn go back in the same box.” Italian Proverb       Architect Barry Thalden, hotel and casino designer and one of my dearest friends for the past 50 years, tells of presenting a proposal to Donald Trump: “I managed to arrange a meeting with Donald Trump.  [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/presentation/presenting-to-donald-trump-by-robert-terson//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Effective Product Demonstration Process Ever!</title>
		<link>http://www.tomhopkins.com/blog/presentation/the-most-effective-product-demonstration-process-ever/</link>
		<comments>http://www.tomhopkins.com/blog/presentation/the-most-effective-product-demonstration-process-ever/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:21:31 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Presentation/Demonstration]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[selling skills]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=386</guid>
		<description><![CDATA[Wise business professionals are constantly on the lookout for better ways to make their points or present their products. Product demonstration is basic. It's simple, but it's not easy. It requires thought and planning. You have to do your homework, study, and practice the techniques. 
Related posts:<ol>
<li><a href='http://www.tomhopkins.com/blog/initial_contact/what%e2%80%99s-the-decision-process-you-need-to-match-by-charlie-cook/ ' rel='bookmark' title='What’s the Decision Process You Need to Match by Charlie Cook'>What’s the Decision Process You Need to Match by Charlie Cook</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/presentation/the-most-effective-product-demonstration-process-ever//feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Feel, Felt, Found Strategy</title>
		<link>http://www.tomhopkins.com/blog/presentation/the-feel-felt-found-strategy/</link>
		<comments>http://www.tomhopkins.com/blog/presentation/the-feel-felt-found-strategy/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:49:13 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Presentation/Demonstration]]></category>
		<category><![CDATA[client fears]]></category>
		<category><![CDATA[making people comfortable]]></category>
		<category><![CDATA[overcoming objections]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=309</guid>
		<description><![CDATA[The Feel, Felt, Found technique is an age-tested, proven strategy of moving your customers gently to a new way of thinking. There are three separate parts to Feel, Felt, Found: &#8220;I understand how you feel.&#8221; This wording lets a customer know that you heard him or her and can relate. &#8220;Initially, other (top purchasing agents [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/presentation/the-feel-felt-found-strategy//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Proportion in Communication</title>
		<link>http://www.tomhopkins.com/blog/presentation/understanding-proportion-in-communication/</link>
		<comments>http://www.tomhopkins.com/blog/presentation/understanding-proportion-in-communication/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:39:50 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Presentation/Demonstration]]></category>
		<category><![CDATA[client contact]]></category>
		<category><![CDATA[selling skills]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=306</guid>
		<description><![CDATA[Most of us were born with two ears and one mouth. What we’re not born with is an innate understanding that God provided us those tools in the proportion they were meant to be used if we are to become effective communicators and survive well in our world. If we learn to listen twice as [...]
Related posts:<ol>
<li><a href='http://www.tomhopkins.com/blog/sellingskills/understanding-the-telephone/ ' rel='bookmark' title='Understanding the Telephone'>Understanding the Telephone</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/presentation/understanding-proportion-in-communication//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with the Competition</title>
		<link>http://www.tomhopkins.com/blog/sellingskills/dealing-with-the-competition/</link>
		<comments>http://www.tomhopkins.com/blog/sellingskills/dealing-with-the-competition/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:07:52 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Objections or Concerns]]></category>
		<category><![CDATA[Presentation/Demonstration]]></category>
		<category><![CDATA[Selling Skills]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[handling objections]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=297</guid>
		<description><![CDATA[We are in some very competitive times. People are hesitant to make buying decisions so businesses are making previously unheard of offers to get whatever slice of the market pie they can. If any of your clients tell you they&#8217;re considering doing business with the competition, you need to be prepared. If you&#8217;re at the [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/sellingskills/dealing-with-the-competition//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Before You Go</title>
		<link>http://www.tomhopkins.com/blog/presentation/know-before-you-go/</link>
		<comments>http://www.tomhopkins.com/blog/presentation/know-before-you-go/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:44:42 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Presentation/Demonstration]]></category>
		<category><![CDATA[preparation]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=280</guid>
		<description><![CDATA[Before you begin a presentation, hopefully, you have prepared, planned and practiced. Here are some thoughts on the type of preparation you should be doing: Each and every piece of equipment you bring with you has been tested before your arrival. Everything works! Your presentation has been beautifully customized and detailed according to this particular [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/presentation/know-before-you-go//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying is Not a Spectator Sport</title>
		<link>http://www.tomhopkins.com/blog/presentation/buying-is-not-a-spectator-sport/</link>
		<comments>http://www.tomhopkins.com/blog/presentation/buying-is-not-a-spectator-sport/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:18:21 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Presentation/Demonstration]]></category>
		<category><![CDATA[engating prospects]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[presenting products]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=246</guid>
		<description><![CDATA[The more senses you involve in a presentation, the better your chances of closing the sale. 
No related posts.]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/presentation/buying-is-not-a-spectator-sport//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening Cues</title>
		<link>http://www.tomhopkins.com/blog/presentation/listening-cues/</link>
		<comments>http://www.tomhopkins.com/blog/presentation/listening-cues/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:26:06 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Presentation/Demonstration]]></category>
		<category><![CDATA[building rapport]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[making people comfortable]]></category>
		<category><![CDATA[sales skills]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=223</guid>
		<description><![CDATA[Learn to listen for specific clues as to how to best present information to new potential clients. By that I mean to listen for them to say, “I see what you mean,” or, “We look for ____ in a supplier” which usually means they relate best in a visual manner. Gear up your visual aids [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/presentation/listening-cues//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put the Shoe on Their Foot Close</title>
		<link>http://www.tomhopkins.com/blog/sellingskills/put-the-shoe-on-their-foot-close/</link>
		<comments>http://www.tomhopkins.com/blog/sellingskills/put-the-shoe-on-their-foot-close/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:21:56 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Closes]]></category>
		<category><![CDATA[Closing Sales]]></category>
		<category><![CDATA[Presentation/Demonstration]]></category>
		<category><![CDATA[Selling Skills]]></category>
		<category><![CDATA[building rapport]]></category>
		<category><![CDATA[handling objections]]></category>
		<category><![CDATA[Objections or Concerns]]></category>
		<category><![CDATA[selling skills]]></category>
		<category><![CDATA[talking with clients]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=218</guid>
		<description><![CDATA[This close can be used when you meet someone who either does not like you or does not like salespeople in general. Phraseology: “First, Mr. Johnson, let me apologize for the poor service you obviously received. Tell me, if you were President of ABC company and a sales representative treated a customer the way you&#8217;ve [...]
Related posts:<ol>
<li><a href='http://www.tomhopkins.com/blog/sellingskills/be-aware-of-unique-cultural-needs-in-sales/ ' rel='bookmark' title='Be Aware of Unique Cultural Needs in Sales'>Be Aware of Unique Cultural Needs in Sales</a></li>
<li><a href='http://www.tomhopkins.com/blog/closing_sales/the-negative-economy-close/ ' rel='bookmark' title='The Negative Economy Close'>The Negative Economy Close</a></li>
<li><a href='http://www.tomhopkins.com/blog/sellingskills/the-higher-authority-close/ ' rel='bookmark' title='The Higher Authority Close'>The Higher Authority Close</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/sellingskills/put-the-shoe-on-their-foot-close//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your Clients Do the Bragging</title>
		<link>http://www.tomhopkins.com/blog/presentation/let-your-clients-do-the-bragging/</link>
		<comments>http://www.tomhopkins.com/blog/presentation/let-your-clients-do-the-bragging/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:34:12 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Presentation/Demonstration]]></category>
		<category><![CDATA[building trust]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[testimonial letters]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=159</guid>
		<description><![CDATA[Using testimonial letters makes a difference in sel
No related posts.]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/presentation/let-your-clients-do-the-bragging//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

