<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Hopkins&#039; Sales Training Blog &#187; Financial Services</title>
	<atom:link href="http://www.tomhopkins.com/blog/category/sellingskills/financial_services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomhopkins.com/blog</link>
	<description>Selling Skills &#124; Sales Training &#124; Close More Sales &#124; Increase Sales Revenue</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Financial Services Presentation</title>
		<link>http://www.tomhopkins.com/blog/sellingskills/financial_services/the-financial-services-presentation/</link>
		<comments>http://www.tomhopkins.com/blog/sellingskills/financial_services/the-financial-services-presentation/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:39:33 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[making people comfortable]]></category>
		<category><![CDATA[Presentation/Demonstration]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=405</guid>
		<description><![CDATA[Giving an effective presentation in financial services involves three key elements.
Related posts:<ol>
<li><a href='http://www.tomhopkins.com/blog/sellingskills/financial_services/the-advantages-of-a-career-in-financial-services/ ' rel='bookmark' title='The Advantages of a Career in Financial Services'>The Advantages of a Career in Financial Services</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/sellingskills/financial_services/the-financial-services-presentation//feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Advantages of a Career in Financial Services</title>
		<link>http://www.tomhopkins.com/blog/sellingskills/financial_services/the-advantages-of-a-career-in-financial-services/</link>
		<comments>http://www.tomhopkins.com/blog/sellingskills/financial_services/the-advantages-of-a-career-in-financial-services/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:57:20 +0000</pubDate>
		<dc:creator>Tom Hopkins</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[selling skills]]></category>

		<guid isPermaLink="false">http://www.tomhopkins.com/blog/?p=149</guid>
		<description><![CDATA[Advantage #1 – Nearly everyone is a potential client. Unless you plan to specialize, such as working only with the affluent who have $10 million or more in net worth or some other niche, your pool of potential clients expands to nearly every adult on the planet. Think about it. Who doesn’t need knowledge and [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.tomhopkins.com/blog/sellingskills/financial_services/the-advantages-of-a-career-in-financial-services//feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

